MOVOM SIZE CHART
| XS | S | M | L | |
|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 |
| US | 2 | 4 | 6 | 8 |
| UK | 6 | 8 | 10 | 12 |
| Bust (cm) | 84 | 88 | 92 | 96 |
| Waist (cm) | 65 | 70 | 75 | 80 |
| Hips (cm) | 90 | 95 | 100 | 105 |
How to Measure
⸙ Bust: Measure around the fullest part of your bust, keeping the tape level across your back.
⸙ Waist: Measure around the narrowest part of your waist — typically just above the belly button.
⸙ Hips: Stand with your feet together and measure around the fullest part of your hips.
